Total Earnings
₹4,25,000
Pending Payout
₹48,750
Last Payout
₹52,500
Next Payout
15 Feb 2026
Payout History
| Payout ID | Date | Amount | Status | Invoice |
|---|---|---|---|---|
| PAY-001 | 15 Jan 2026 | ₹52,500 | Completed | |
| PAY-002 | 15 Dec 2025 | ₹48,250 | Completed | |
| PAY-003 | 15 Nov 2025 | ₹45,000 | Completed | |
| PAY-004 | 15 Oct 2025 | ₹42,500 | Completed | |
| PAY-005 | 15 Sept 2025 | ₹38,750 | Completed |
Bank Account
Your payout destination
HDFC Bank
XXXX XXXX 4523
Account HolderApex Wealth Advisors Pvt Ltd
IFSC CodeHDFC0001234
Next Payout
Estimated Amount
48,750
Processing on 15 Feb 2026
Payouts processed on the 15th of each month